Trading Pin Options
Welcome to Trading Pins Direct, your one-stop source for the finest custom trading pins. Our talented graphic artists can help you create a pin design that is sure to be the most desirable when the trading starts at the tournament.
We offer the best prices you’ll find anywhere, and we back everything with our 100% Satisfaction Guarantee. Get your no-obligation free quote today and let us show you how great your team’s pins can be!
Dangler
Danglers add motion to your pins, creating visual interest. The dangler is actually a second pin — requiring a second mold, design and manufacture — that hangs from the main trading pin. They can showcase specific players, tournaments, years, and other designs.
Option Type | 100 | 200 | 300 | 400 | 500 | 600 | 750 | 1000 | 2000 | 3000 | 5000 |
---|---|---|---|---|---|---|---|---|---|---|---|
0.5" Dangler | $0.77 | $0.72 | $0.67 | $0.64 | $0.62 | $0.61 | $0.60 | $0.57 | $0.54 | $0.53 | $0.52 |
0.75" Dangler | $0.83 | $0.76 | $0.71 | $0.68 | $0.66 | $0.65 | $0.64 | $0.60 | $0.57 | $0.56 | $0.56 |
1" Dangler | $0.85 | $0.81 | $0.80 | $0.75 | $0.70 | $0.67 | $0.66 | $0.65 | $0.61 | $0.58 | $0.56 |
1.25" Dangler | $0.91 | $0.87 | $0.86 | $0.81 | $0.75 | $0.72 | $0.71 | $0.70 | $0.66 | $0.62 | $0.60 |
1.5" Dangler | $1.89 | $1.59 | $1.14 | $1.01 | $0.86 | $0.84 | $0.81 | $0.69 | $0.64 | $0.60 | $0.56 |
1.75" Dangler | $1.99 | $1.78 | $1.39 | $1.23 | $1.06 | $1.05 | $1.02 | $0.86 | $0.76 | $0.74 | $0.69 |
2" Dangler | $2.25 | $1.87 | $1.54 | $1.38 | $1.20 | $1.17 | $1.12 | $0.99 | $0.93 | $0.89 | CALL |
Slider
A second custom pin, sliders require a slot to be cut into the die of the main pin. Then the slider pin -- which is a trading pin itself -- will fit into the slot. Sliders are eye-appealing and give a sense of action. Common sliders include players running a baseline, swinging bats and moving baseballs or softballs.
Option Type | 100 | 200 | 300 | 400 | 500 | 600 | 750 | 1000 | 2000 | 3000 | 5000 |
---|---|---|---|---|---|---|---|---|---|---|---|
0.5" Slider | $0.77 | $0.72 | $0.67 | $0.64 | $0.62 | $0.61 | $0.60 | $0.57 | $0.54 | $0.53 | $0.52 |
0.75" Slider | $0.83 | $0.76 | $0.71 | $0.68 | $0.66 | $0.65 | $0.64 | $0.60 | $0.57 | $0.56 | $0.56 |
1" Slider | $0.85 | $0.81 | $0.80 | $0.75 | $0.70 | $0.67 | $0.66 | $0.65 | $0.61 | $0.58 | $0.56 |
1.25" Slider | $0.91 | $0.87 | $0.86 | $0.81 | $0.75 | $0.72 | $0.71 | $0.70 | $0.66 | $0.62 | $0.60 |
1.5" Slider | $1.89 | $1.59 | $1.14 | $1.01 | $0.86 | $0.84 | $0.81 | $0.69 | $0.64 | $0.60 | $0.56 |
1.75" Slider | $1.99 | $1.78 | $1.39 | $1.23 | $1.06 | $1.05 | $1.02 | $0.86 | $0.76 | $0.74 | $0.69 |
2" Slider | $2.25 | $1.87 | $1.54 | $1.38 | $1.20 | $1.17 | $1.12 | $0.99 | $0.93 | $0.89 | CALL |
Spinner
Spinners add lots of trading power to your team’s pins! The spinner is a secondary pin that attaches to the main pin and can be spun with a finger. Common shapes include baseballs, softballs, wheels, and other items, but can be customized in virtually any shape.
Option Type | 100 | 200 | 300 | 400 | 500 | 600 | 750 | 1000 | 2000 | 3000 | 5000 |
---|---|---|---|---|---|---|---|---|---|---|---|
0.5" Spinner | $0.77 | $0.72 | $0.67 | $0.64 | $0.62 | $0.61 | $0.60 | $0.57 | $0.54 | $0.53 | $0.52 |
0.75" Spinner | $0.83 | $0.76 | $0.71 | $0.68 | $0.66 | $0.65 | $0.64 | $0.60 | $0.57 | $0.56 | $0.56 |
1" Spinner | $0.85 | $0.81 | $0.80 | $0.75 | $0.70 | $0.67 | $0.66 | $0.65 | $0.61 | $0.58 | $0.56 |
1.25" Spinner | $0.91 | $0.87 | $0.86 | $0.81 | $0.75 | $0.72 | $0.71 | $0.70 | $0.66 | $0.62 | $0.60 |
1.5" Spinner | $1.89 | $1.59 | $1.14 | $1.01 | $0.86 | $0.84 | $0.81 | $0.69 | $0.64 | $0.60 | $0.56 |
1.75" Spinner | $1.99 | $1.78 | $1.39 | $1.23 | $1.06 | $1.05 | $1.02 | $0.86 | $0.76 | $0.74 | $0.69 |
2" Spinner | $2.25 | $1.87 | $1.54 | $1.38 | $1.20 | $1.17 | $1.12 | $0.99 | $0.93 | $0.89 | CALL |
Bobbler
Bobbles add huge trading value to your team’s pins! This second pin attaches to the main pin with a spring and moves up and down and side to side with the slightest motion of the main pin. It’s a dramatic, eye-catching look that can’t be missed. This is one of the most sought-after pin styles.
Option Type | 100 | 200 | 300 | 400 | 500 | 600 | 750 | 1000 | 2000 | 3000 | 5000 |
---|---|---|---|---|---|---|---|---|---|---|---|
0.5" Bobbler | $0.77 | $0.72 | $0.67 | $0.64 | $0.62 | $0.61 | $0.60 | $0.57 | $0.54 | $0.53 | $0.52 |
0.75" Bobbler | $0.83 | $0.76 | $0.71 | $0.68 | $0.66 | $0.65 | $0.64 | $0.60 | $0.57 | $0.56 | $0.56 |
1" Bobbler | $0.85 | $0.81 | $0.80 | $0.75 | $0.70 | $0.67 | $0.66 | $0.65 | $0.61 | $0.58 | $0.56 |
1.25" Bobbler | $0.91 | $0.87 | $0.86 | $0.81 | $0.75 | $0.72 | $0.71 | $0.70 | $0.66 | $0.62 | $0.60 |
1.5" Bobbler | $1.89 | $1.59 | $1.14 | $1.01 | $0.86 | $0.84 | $0.81 | $0.69 | $0.64 | $0.60 | $0.56 |
1.75" Bobbler | $1.99 | $1.78 | $1.39 | $1.23 | $1.06 | $1.05 | $1.02 | $0.86 | $0.76 | $0.74 | $0.69 |
2" Bobbler | $2.25 | $1.87 | $1.54 | $1.38 | $1.20 | $1.17 | $1.12 | $0.99 | $0.93 | $0.89 | CALL |
Blinker
These are battery-powered colored LED lights that blink when turned on. Blinkers add a high degree of "action" to your custom trading pin. They are typically used as the eyes of a mascot on the pin, but can be used for many different and exciting options of your custom trading pin design. Blinker colors available: red, yellow, green. blue, white.
Color | Per Blinker |
---|---|
Red | $0.99 |
Other | $1.98 |
Glitter
Glitter enamel is a terrific way to add sparkle and richness to your team’s trading pins at a low cost. This is our most economical add-on, yet it creates an expensive look that boosts your pins’ trading value at the big game.
$0.12 per color / per pin |